User Tools

This is an old revision of the document!


Email related DNS records

202502r._domainkey.mydomain.com.	"""v=DKIM1; k=rsa; h=sha256; p=<key>"""	3600	TXT
202502e._domainkey.mydomain.com.	"""v=DKIM1; k=ed25519; h=sha256; p=<key>="""	3600	TXT
_smtp_tls.mydomain.com.	"""v=TLSRPTv1; rua=mailto:postmaster@mydomain.com"""	3600	TXT
webmail.mydomain.com.	external.mydomain.com.	3600	CNAME
_imaps._tcp.mail.mydomain.com.	0 1 993 mail.mydomain.com.	3600	SRV
_submissions._tcp.mail.mydomain.com.	0 1 465 mail.mydomain.com.	3600	SRV
_imap._tcp.mail.mydomain.com.	0 1 143 mail.mydomain.com.	3600	SRV
_submission._tcp.mail.mydomain.com.	0 1 587 mail.mydomain.com.	3600	SRV
mail.mydomain.com.	111.111.111.111	1800	A
_dmarc.mydomain.com.	"""v=DMARC1; p=reject; rua=mailto:postmaster@mydomain.com; ruf=mailto:postmaster@mydomain.com"""	3600	TXT
mx1.mydomain.com.	111.111.111.111	1800	A
@	"""v=spf1 mx ra=postmaster -all"""	3600	TXT
@	10 mail.mydomain.com.	3600	MX
@	111.111.111.111	1800	A

This website uses technical cookies only. No information is shared with anybody or used in any way but provide the website in your browser.

More information